Monday, 10 September 2012

Unix Server Performance related to RAM - 32 Bit server

As every one knows top is the best command to calculate the Performance in Unix.

Here I have an issue, Where in I have to prove that the added RAM increased the performance and also th server is using that RAM.

As understood from experts points, Normally 32 bit server only address upto 4GB RAM.
But in my case it is utilizing the whole 8GB. But I am unable to increase my kernel.shmmax parameter value. If so not able to start ORACLE Database.

But This RAM Upgradation is helpfull in some ways,

For Example it is not going fo SWAP Space.

[oracle9i@dbserver oracle9i]$ free -g
             total       used       free     shared    buffers     cached
Mem:             7          7          0          0          0          7
-/+ buffers/cache:          0          7
Swap:            5          0          5


[oracle9i@dbserver oracle9i]$ uname -i
i386

sar -r gives,



07:20:00 AM kbmemfree kbmemused  %memused kbmemshrd kbbuffers  kbcached kbswpfree kbswpused  %swpused
07:30:00 AM     25816   8221028     99.69         0    258648   7485636   6143992         0      0.00
07:40:00 AM     25656   8221188     99.69         0    258944   7485816   6143992         0      0.00
07:50:00 AM     22484   8224360     99.73         0    258868   7486748   6143992         0      0.00
08:00:00 AM     17924   8228920     99.78         0    243440   7483468   6143992         0      0.00
08:10:00 AM     18116   8228728     99.78         0    211104   7463288   6143992         0      0.00
08:20:00 AM     24196   8222648     99.71         0    122844   7497572   6143992         0      0.00
08:30:00 AM     19576   8227268     99.76         0    103964   7512028   6143992         0      0.00
08:40:00 AM     19284   8227560     99.77         0     95216   7503028   6143992         0      0.00
08:50:00 AM     23900   8222944     99.71         0     82900   7475676   6143992         0      0.00
09:00:00 AM     19792   8227052     99.76         0     85444   7564408   6143992         0      0.00
09:10:00 AM     20416   8226428     99.75         0     89540   7554876   6143992         0      0.00
09:20:00 AM     18792   8228052     99.77         0     85996   7547380   6143992         0      0.00
09:30:00 AM     18192   8228652     99.78         0     82276   7535540   6143992         0      0.00
09:40:00 AM     20844   8226000     99.75         0      6712   7600744   6143992         0      0.00
09:50:00 AM     25244   8221600     99.69         0     12392   7597332   6143992         0      0.00
10:00:00 AM     19828   8227016     99.76         0     17836   7593152   6143992         0      0.00
10:10:00 AM     18460   8228384     99.78         0     22264   7581268   6143992         0      0.00
10:20:00 AM     19432   8227412     99.76         0     27408   7564876   6143992         0      0.00
10:30:00 AM     21004   8225840     99.75         0     32144   7546428   6143992         0      0.00
10:40:00 AM     27180   8219664     99.67         0     36924   7525764   6143992         0      0.00
10:50:00 AM     23308   8223536     99.72         0     41744   7540536   6143992         0      0.00
11:00:00 AM     19848   8226996     99.76         0     40200   7527148   6143992         0      0.00
Average:    kbmemfree kbmemused  %memused kbmemshrd kbbuffers  kbcached kbswpfree kbswpused  %swpused
Average:        23443   8223401     99.72         0    157658   7632032   6143992         0      0.00

So I hope it is utilizing whole 8GB.

SAR will record always 1 week data. If not we need to configure.

For Example to get 3rd of this Month ,exactly 1 week back..(Only ram if u use -r)

[oracle9i@dbserver oracle9i]$ sar -f /var/log/sa/sa03 -r

10:00:00 PM kbmemfree kbmemused  %memused kbmemshrd kbbuffers  kbcached kbswpfree kbswpused  %swpused
10:10:00 PM   5957580   2289264     27.76         0    305448   1546828   6143992         0      0.00
10:20:00 PM   5960008   2286836     27.73         0    305492   1546832   6143992         0      0.00
10:30:00 PM   5959456   2287388     27.74         0    305548   1546836   6143992         0      0.00
10:40:00 PM   5959124   2287720     27.74         0    305604   1546836   6143992         0      0.00
10:50:00 PM   5959976   2286868     27.73         0    305664   1546840   6143992         0      0.00
11:00:00 PM   5959284   2287560     27.74         0    305732   1546840   6143992         0      0.00
11:10:00 PM   5958644   2288200     27.75         0    305792   1546844   6143992         0      0.00
11:20:00 PM   5957224   2289620     27.76         0    305844   1546844   6143992         0      0.00
11:30:00 PM   5957964   2288880     27.75         0    305912   1546848   6143992         0      0.00
11:40:00 PM   5958492   2288352     27.75         0    305948   1546848   6143992         0      0.00
11:50:00 PM   5958352   2288492     27.75         0    305984   1546852   6143992         0      0.00
Average:      5963314   2283530     27.69         0    301578   1546674   6143992         0      0.00


Previously,

11:00:00 AM kbmemfree kbmemused  %memused kbmemshrd kbbuffers  kbcached kbswpfree kbswpused  %swpused
11:10:00 AM     23880   4090356     99.42         0     69548   3563356   6071340     72636      1.18
11:20:00 AM     26304   4087932     99.36         0     69492   3559892   6071340     72636      1.18
Average:        25111   4089125     99.39         0     57561   3567780   6072109     71867      1.17


So I feel 32 bit server addresses 8gb RAM and also it is utilizing the whole space.

Need inputs from experts.. Thanks.

No comments:

Post a Comment